Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2748 Dragan Stojiljkovic 19954
2 4871 kango 7040
3 4002 ting 4619
4 5498 Tomas Bean 2614
5 5517 wayne 1718
6 5503 rypub 870
7 1664 HM Cheng 507
8 483 Eddie Lockhart 481
9 1522 Paul Erickson 233
10 3300 Mark Perelmutter 170
11 5500 phanch 123
12 1464 Henry Roberts 62
13 5561 Gaston Cote 44
14 3936 Angelo M 29
15 5564 Mocanu Eusebiu 8
16 5296 David Copeland 8
17 82 Scott Thurston 4

Home Sign Up Privacy FAQ's Top 25