Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2062 ebonito 25392
2 2748 Dragan Stojiljkovic 24049
3 1752 Jean-Marie Tremblay 17857
4 4689 fullsubmission 8388
5 5907 john meyer 7819
6 5500 phanch 6299
7 4464 Anthony Hayle 3176
8 5569 kent 2988
9 4858 ricky wells 2925
10 5999 p-world 2925
11 5791 boby upset 1255
12 1664 HM Cheng 640
13 1981 Norm Duffy 550
14 4002 tom brum 433
15 483 Eddie Lockhart 404
16 6302 Robert 238
17 2189 Pat 217
18 82 Scott Thurston 167
19 3936 Angelo M 149
20 306 Amanda 37
21 1802 ferron jean 36
22 2816 jeffrey gilbert 7
23 2961 Tracy Lewis 7
24 354 Jonathan Bedard 1

Home Sign Up Privacy FAQ's Top 25